EPoS (Electronic Point of Sale)
EPoS Glossary of Terms
We have collected an extensive list of some of the most commonly used EPoS terms and acronyms.
Term | Definition |
---|---|
EDGEPoS | The bespoke electronic Point of Sale system developed by Henderson Technology to support retailers’ challenges within managing sales, inventory, and various business operations efficiently. |
Hardware | This is physical components of the EDGEPoS system, including touchscreen terminals, barcode scanners, receipt printers, customer displays and payment terminals and more. We also supply extra bolt-on hardware such as electronic shelf-edge labels and self-checkouts. |
Software | This is the programs and applications running on EDGEPoS hardware to process transactions, manage inventory, and generate reports. |
Inventory Management | Features in EDGEPoS that track stock levels, orders, and movements to ensure accurate inventory control. |
CRM (Customer Relationship Management) | Tools within EDGEPoS for managing customer interactions, tracking purchase history, and enhancing customer loyalty. |
EDGEPoS ESELs (Electronic Shelf Edge Labels) | A tool used by retailers to display specific product pricing on shelves. Electronic display modules are fixed to the front edge of the retail shelving. They allow for both dynamic and accurate pricing updates. |
EDGEPoS Head Office (Multi-Location Management) | EDGEPoS head office is a tool that enables retailers to manage multiple store locations in one single system, providing centralised control over performance and reporting. |
EDGEPoS Self-checkout | EDGEPoS Self-Checkout is a piece of hardware bolted onto one or more of a retailer existing EDGEPoS tills and requires no additional counter space. |
EDGEPoS App-Kit | EDGEPoS App-Kit was launched in 2019, as a third-party integration system to protect the products competitive edge, by bolting third-party products onto EDGEPoS retail and self-checkout offerings. All fully integrate with EDGEPoS till and back office. |
EDGEPoS Eco-System | EDGEPoS ECO-System is an overall view of all the EDGEPoS hardware and software systems that are accessible once EDGEPoS has been integrated within your retail store. |
Barcode Scanner | Device used to read barcodes on products, allowing quick entry of item information into EDGEPoS during sales transactions. |
Receipt Printer | Printer connected to EDGEPoS that produces printed receipts for customers after a transaction. |
POS Terminal | Main device in the EDGEPoS system where transactions are processed, typically including a touchscreen, card reader, and receipt printer. |
Fuel Management | EDGEPoS features are tailored for fuel retailers, including fuel sales tracking, pump control and integration with forecourt services |
Analytics | Analytics is a tool that processes and analyses store data, including sales, margins, and customer behaviours, often displayed in an easy-to-read format. |
Loyalty App Integration | Integration of loyalty programs through mobile apps, enhancing customer engagement and reward tracking |
Azpiral Loyalty System | A loyalty system integrated with EDGEPoS that builds a comprehensive customer database, enhances customer relationships, and automates loyalty marketing tasks |
EDGEPoS Back Office | EDGEPoS Back Office is including within the EDGEPoS package. It is the central point of software control, responsible for running the company itself and producing products, as opposed to dealing directly with customers. |
Fuel Fraud Prevention | Measures activity to prevent fraudulent behaviour at fuel stations, such as unauthorised fuel dispensing. |
Additional Questions?
If you have a question that we have not answered above, please do not hesitate to contact us below: